
































Property Attributes
- MLS#O5746245
- TypeSingle Family
- CountyORANGE
- CityWindermere
- AreaWindermere
- NeighborhoodAcreage & Unrec
- Zip34786
- StyleCustom,Traditional
- Year Built2011
- Taxes141763
- Price$ 28,500,000
- Bedrooms7
- Full Bathrooms12
- Half Bathrooms2
- Sqr Footage51000
- Lot Size18.16 Acres
Listing Provided Courtesy Of:
STOCKWORTH REALTY GROUP
Property Description
Private Windermere lakefront compound with 18 acres on The Butler Chain of Lakes offering an unparalleled presence and prestige in Central Florida's most desirable location. This walled and gated estate boasts a 25,000 sqft. state-of-the-art family residence, a 5,600 sqft grand lodge with catering kitchen and entertainment hall, a 4,000 sqft wood paneled air conditioned garage with 20 ft. ceilings and tile floors, detached office with guest apartment, a 3,800 sqft storage building with 20 ft. ceilings, separate staff living quarters, and massive 25 meter pool. The residence combines the warmth of classic Georgian architecture with modern comfort. The grand entry invites guests with a floating mahogany staircase, paneled walls, and distinctive Murano chandeliers. Generous art gallery leads to a grand living room with furniture quality mahogany walls and expansive lake views. The enormous kitchen and family room is perfect for gatherings within its warm cypress walls and honey-onyx floors. The chef's dream kitchen with all amenities including a salamander for warming and broiling, a double convection oven, an extra stand-alone double convection oven, and a 72 cubic ft. refrigerator and 72 cubic ft. freezer. Two staircases or fully paneled ADA commercial elevator access the second floor featuring 4 bedroom suites, an 85' grand parlor with 20 ft. ceilings, and a screened porch with southern lakefront views and Disney fireworks nightly. An exceptional compound for the most discriminating buyer.
Elementary School | Middle School | High School |
---|---|---|
Thornebrooke Elem | Gotha Middle | Olympia High |
Price History | |
---|---|
11/16/2018 | Listed $28,500,000 |
General Features
Association Amenities | Fence Restrictions |
Building Elevator Y/N | Yes |
Community Features | Gated Community |
Garage Y/N | Yes |
Homestead | Yes |
Levels | Two |
MLS Area | 34786 - Windermere |
Pet Restrictions | Per County |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Closed Circuit Camera(s), Secured Garage / Parking, Security Gate, Security Lights, Security System Owned, Smoke Detector(s) |
Terms | Cash, Conventional |
Township | 23 |
Zoning | R-CE-C |
Interior Features
Additional Rooms | Attic, Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Interior In-Law Apt, Media Room, Storage Rooms |
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Dishwasher, Dryer, Electric Water Heater, Freezer, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Cooling | Central Air, Zoned |
Flooring | Marble, Slate, Tile, Wood |
Heating | Central, Zoned |
Interior Features | Ceiling Fans(s), Central Vaccum, Crown Molding, Elevator, Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Surface Counters, Walk-In Closet(s), Wet Bar |
Laundry Features | Inside |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Gas, Public, Sprinkler Well |
Window Features | Blinds, Thermal Windows |
Exterior Features
Subdivision Name | ACREAGE & UNREC |
Architectural Style | Custom, Traditional |
Building Area Total | 46886.00 |
Construction Materials | Block |
Exterior Features | Dog Run, Fenced, Lighting, Rain Gutters, Storage |
Foundation Details | Slab |
Garage Dimensions | 70X22 |
Garage Spaces | 10 |
Lot Features | Level/Flat, Oversized Lot, Street Paved |
Lot Size Acres | 18.16 |
Lot Size Square Feet | 791201 |
Other Structures | Guest House, Kennel/Dog Run, Shed(s), Storage, Workshop |
Parking Features | Bath In Garage, Garage Door Opener, Golf Cart Parking, Oversized, RV Garage |
Patio/Porch Features | Deck, Patio, Porch |
Pool Features | Gunite, Heated, In Ground, Tile |
Private Pool Y/N | Yes |
Roof | Tile |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
View | Water |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE DOWN / BUTLER CHAIN |
Water Extras | Dock - Slip Deeded On-Site, Lift, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Canal Bracki | 5 |
Water Frontage Feet Lake | 615 |
Water Frontage Feet Lake Chain | 615 |
Water View | Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Features | Lake, Lake - Chain of Lakes |
Waterfront Feet Total | 1235 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool