
























Property Attributes
- MLS#O5707203
- TypePending
- CountyORANGE
- CityWindermere
- AreaWindermere
- NeighborhoodKeenes Pointe
- Zip34786
- StyleColonial
- Year Built2008
- Taxes50209
- Price$ 4,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage9034
- Lot Size5.95 Acres
Listing Provided Courtesy Of:
STOCKWORTH REALTY GROUP
Property Description
Discover lakefront living at its finest sitting on 1.09 +/- high and dry acres of the Butler Chain offering extraordinary indoor/outdoor spaces with over-the-top finishes and features. Wide welcoming porches, expansive outdoor living with fireplace and full kitchen, open terrace with pergola and sunrise views, English-style gardens, and dock all provide ample opportunity for relaxation and entertaining. Warm wood flooring featured throughout the first floor, leads from the formal living and dining areas further into the interior to a true gourmet’s kitchen with custom copper hood and professional grade appliances. Designed for entertaining, the kitchen and butler’s pantry are steps away from the formal dining and a one-of-a-kind casual dining nook inviting guests to linger! Adjoining the kitchen is the family room with cleverly concealed TV storage and adjacent game room. Disappearing sliding doors open the spaces to the outdoor living area. A luxurious master suite offers water views and the master bath features stone flooring, granite tops, his & hers closets, dual vanities, soaking tub and separate shower. Steps away from the master, an office with custom built-ins creates the ultimate home office and completes the first-floor. Upstairs 3 additional en-suite bedrooms accompany a second bonus room and theater room with wet bar. Additional amenities include an underground 7-car garage with lifts, an elevator, stained glass window, courtyard fountain, steel beams, spray foam insulation, and so much more.
Elementary School | Middle School | High School |
---|---|---|
Windermere Elem | Bridgewater Middle | Windermere High School |
Price History | |
---|---|
5/15/2018 | Listed $4,200,000 |
General Features
Community Features | Gated Community, Golf Carts OK, Golf, Playground, Sidewalk |
Garage Y/N | Yes |
HOA Amount | 231.67 |
HOA Fee | 2780.00 |
HOA Fee Frequency | Annually |
Homestead | Yes |
MLS Area | 34786 - Windermere |
Pet Restrictions | Rules can be found in the HOA docs and should be verified w/HOA. No horses, cattle, swine, poultry, fowl, or other exotic animals |
Pets Allowed | Breed Restrictions, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Gated Community, Secured Garage / Parking, Smoke Detector(s) |
Spa Features | Heated, In Ground |
Terms | Cash, Conventional |
Township | 23 |
Zoning | P-D |
Interior Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Loft, Media Room |
Appliances | Bar Fridge, Dishwasher, Disposal, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Cooling | Central Air, Zoned |
Fireplace Features | Gas, Living Room, Master Bedroom, Other Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Marble, Travertine, Wood |
Heating | Central, Zoned |
Interior Features | Built in Features, Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Surface Counters |
Laundry Features | Inside, Laundry Room |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Gas, Natural Gas Connected, Street Lights, Underground Utilities |
Window Features | Drapes, Rods |
Exterior Features
Subdivision Name | KEENES POINTE |
Architectural Style | Colonial |
Attached Garage | Yes |
Building Area Total | 17237.00 |
Construction Materials | Block, Stucco |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 47x47 |
Garage Spaces | 7 |
Lot Features | In County, Near Golf Course, Oversized Lot, Sidewalk, Street Dead-End, Street Paved, Street Private |
Lot Size Acres | 5.95 |
Lot Size Square Feet | 259197 |
Other Structures | Boathouse, Gazebo, Outdoor Kitchen |
Parking Features | Circular Driveway, Garage Door Opener, Garage Faces Side, Golf Cart Parking, Oversized, Underground |
Patio/Porch Features | Covered, Enclosed, Front Porch, Rear Porch, Screened, Side Porch, Wrap Around |
Pool Features | Auto Cleaner, Gunite, Heated, In Ground, Lighting, Other, Pool Sweep |
Private Pool Y/N | Yes |
Roof | Tile |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
View | Water |
Water Access Type | Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE TIBET |
Water Frontage Feet Lake Chain | 172 |
Water View | Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Features | Lake - Chain of Lakes |
Waterfront Feet Total | 172 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool